Area | = 1,6 Ha |
---|---|
Closed Area | = 1,2 Ha |
Open Area | = 0,4 Ha |
PRODUCTION CAPACITY | = 2.950 Ton/Month |
1. TELECOMMUNICATION POLE | = 1.500 Ton |
2. MONOPOLE & TOWER | = 550 Ton |
3. CONSTRUCTION | = 800 Ton |
4. SEVICES | = 100 Ton |
Nama Mesin | Spesifikasi | Qty |
BENDING MACHINE | ||
TIWEI Bending | 40 mm x 12000 mm | 2 |
CNC PLASMA | ||
TIWEI CNC Plasma | 23 x 3000 x 12000 mm | 1 |
Nama Mesin | Spesifikasi | Qty |
WELDING SAW MACHINE | ||
TIWEI Welding SAW | 1250 A | 2 |
SHEARING, PRESS & GAS CUTTING MACHINE | ||
MIWA Shearing | 10 mm x 1200 mm | 1 |
Press Pipe Machine | 2 inch — 5 Inch | 6 |
Gas Cutting Pipe | 6000 mm | 2 |
Location : Jakarta Industrial Estate Pulogadung (JIEP), Jl. Rawa Gelam 3, Blok. M No. 6, Jatinegara, Cakung, Jakarta Timur - 13930
Telp : 021 – 460 1088
Fax : 021 – 4682 3636
Email : info@dutahitajaya.co.id
Location : JL. Industri selatan VIII, Block EE-7H Jababeka II, Cikarang, Pasirsari, Cikarang Sel., Bekasi, Jawa Barat 17354
Location : Jl. Kp. Bulu No.29, Setiamekar, Kec. Tambun Sel., Bekasi, Jawa Barat 17510
Telp :(021) 8818634-38
Location : Jl. Raya Setu No. 9, Telajung, Cikarang Barat, Bekasi, Jawa Barat 17530
Location : Jl. Raya Narogong KM 24.5, Klapa Nunggal, Cileungsi, Bogor, Jawa Barat 16820