Area | = 6 Ha |
Closed Area | = 4 Ha |
Open Area | = 2 Ha |
PRODUCTION CAPACITY | = 7.300 Ton/Month |
1. TOWER + STRENGtdENING + GI | = 4.000 Ton |
2. GUARD RAIL | = 1.250 Ton |
3. PJU / HIGH MAST | = 700 Ton |
4. MONOPOLE | = 300 Ton |
5. BRACKET | = 150 Ton |
6. SERVICES | = 200 Ton |
7. GENERAL CONSTRUCTION | = 700 Ton |
Nama Mesin | Spesifikasi | Qty |
SHEARING MACHINE | ||
Shearing Amada Pnoumatic | 6mm x 8000mm | 1 |
Shearing Kansai | 6mm x 6000mm | 1 |
Shearing Tomita | 12mm x 4000mm | 1 |
Shearing Yutaka | 12mm x 5000mm | 1 |
Shearing Hausen | 16mm x 6000mm | 1 |
Shearing Aizawa | 10mm x 2000mm | 1 |
Shearing Amada 1.2 | 10mm x 1200mm | 1 |
Shearing Tiwei | 25 x 2500mm | 1 |
Shearing Asano | 10mm x 2500mm | 1 |
Shearing Liwang | 12 x 4000mm - V 100 | 1 |
Shearing Okamoto | 15 Ton - 3 mm x v 100 mm x 1000 mm | 1 |
Nama Mesin | Spesifikasi | Qty |
CNC ANGEL MACHINE | ||
CNC line for angel APM 2020 | 200 x 200 x 20mm | 1 |
CNC line for angel BL 1412 | 140 x 140 x 12mm / 240 x 140 x 14mm | 2 |
CNC line for angel TAP 1010 | 140 x 140 x 12mm | 3 |
CNC line for angel TBL 1412 A | 140 x 140 x 12mm / 240 x 140 x 14mm | 1 |
CNC line for angel TBL 2020 | 200 x 200 x 20mm | 1 |
Nama Mesin | Spesifikasi | Qty |
CNC DRILLING MACHINE | ||
Drilling CNC Gantry TPHD-2016 | 2000 x 1500mm | 1 |
Drilling CNC Gantry TPD-3016 | 3000 x 1500mm | 1 |
Nama Mesin | Spesifikasi | Qty |
CNC PUNCH MACHINE | ||
CNC Punch Plate PP103 A | 775 x 1500 mm / Dia 25.5 mm | 1 |
CNC Punch Plate PP103 B | 775 x 1500 mm / Dia 25.5 mm | 1 |
CNC Punch Plate TPP103 | 775 x 1500 mm / Dia 25.5 mm | 1 |
CNC Punch Plate + Drilling TPPD 103 | 775 x 1500 mm / Dia 25.5 mm | 2 |
Nama Mesin | Spesifikasi | Qty |
CNC GAS CUTTING MACHINE | ||
PNC Koike | 1500mm x 2400mm x 100mm | 3 |
CNC Koike pee | 14mtr x 3mtr | 1 |
t = 100mm | ||
CNC Lansun | 3mtr x 6mtr | 1 |
t = 100mm |
Nama Mesin | Spesifikasi | Qty |
BENDING MACHINE | ||
Bending Amada Fab 8008 | 30 x 8000 mm - Vv 200 | 1 |
Bending Willhelm Burger | 25 x 2500 mm | 1 |
Bending TW 600 ton x2 | 16 mm x V200 mm x 14000 | 1 |
Bending Amada Promec | 5000 x 12 x V 150 MM | 1 |
Bending Cincinnati | 300 Ton | 1 |
Bending Komatsu 4 meter | 12 x 4000 mm - V 100 | 1 |
Nama Mesin | Spesifikasi | Qty |
AUTOMATIC WELDING | ||
Ti-Wei SAW ZX5-1000A | Min Thick: 6 mm. Max Thick: 50 mm 12.000 mm x 3000 mm | 2 |
Ti-Wei SAW ZX5-630A | Min Thick: 4 mm. Max Thick: 30 mm 12.000 mm x 3000 mm | 1 |
Noritech 630A | Min Thick: 2.5 mm. Max Thick: 12 mm 10.000 mm | 1 |
Nama Mesin | Spesifikasi | Qty |
ROLLING MACHINE | ||
SKK Rolling | 16mm x 2500mm | 1 |
AKYAPAK Akabend | 13mm x 3000mm | 1 |
Nantong Roll | 40mm x 2500mm | 1 |
lmcar Roll | 10mm x 4000 mm | 1 |
Nama Mesin | Spesifikasi | Qty |
LEVELLER MACHINE | ||
Leveller Aida | 6mm x 1200mm | 1 |
Leveller Kansai | 12mm x 1600mm | 1 |
Location : Jakarta Industrial Estate Pulogadung (JIEP), Jl. Rawa Gelam 3, Blok. M No. 6, Jatinegara, Cakung, Jakarta Timur - 13930
Telp : 021 – 460 1088
Fax : 021 – 4682 3636
Email : info@dutahitajaya.co.id
Location : JL. Industri selatan VIII, Block EE-7H Jababeka II, Cikarang, Pasirsari, Cikarang Sel., Bekasi, Jawa Barat 17354
Location : Jl. Kp. Bulu No.29, Setiamekar, Kec. Tambun Sel., Bekasi, Jawa Barat 17510
Telp :(021) 8818634-38
Location : Jl. Raya Setu No. 9, Telajung, Cikarang Barat, Bekasi, Jawa Barat 17530
Location : Jl. Raya Narogong KM 24.5, Klapa Nunggal, Cileungsi, Bogor, Jawa Barat 16820